Redmi Y2 vs Oppo Realme1 vs Redmi Note5 vs Moto G6 Play:- Specifications, Features Compared
| GENERAL | redmi y2 | realme1 | moto g6 play | redmi note5 |
| Release date | June 2018 | May 2018 | April 2018 | February 2018 |
| Dimensions (mm) | 160.73 x 77.26 x 8.10 | 156.00 x 75.20 x 7.80 | 154.40 x 72.20 x 8.95 | 158.50 x 75.45 x 8.05 |
| Weight (g) | 170.00 | 155.00 | 173.00 | 180.00 |
| Battery capacity (mAh) | 3080 | 3410 | 4000 | 4000 |
| Removable battery | No | - | - | No |
| Colours | Dark Grey, Gold, Rose Gold | Diamond Black, Moonlight Silver, Solar Red | Indigo, Blue | Black, Gold, Lake Blue, Rose Gold |
| SAR value | 1.12 | - | - | - |
| DISPLAY | ||||
| Screen size (inches) | 5.99 | 6.00 | 5.70 | 5.99 |
| Resolution | 720x1440 pixels | 1080x2160 pixels | 720x1440 pixels | 1080x2160 pixels |
| Pixels per inch (PPI) | - | 403 | - | - |
| HARDWARE | ||||
| Processor | 2GHz octa-core | 2GHz octa-core | 1.4GHz octa-core | 2GHz octa-core |
| Processor make | Snapdragon 625 | MediaTek Helio P60 | Snapdragon 430 | Qualcomm Snapdragon 625 |
| RAM | 3GB | 6GB | 3GB | 4GB |
| Internal storage | 32GB | 128GB | 32GB | 64GB |
| Expandable storage | Yes | Yes | - | Yes |
| Expandable storage type | microSD | microSD | microSD | microSD |
| Expandable storage up to (GB) | 256 | 256 | 128 | - |
| CAMERA | ||||
| Rear camera | 12-megapixel | 13-megapixel | 13-megapixel | 12-megapixel |
| Rear Flash | LED | LED | Yes | LED |
| Front camera | 16-megapixel | 8-megapixel | 8-megapixel | 5-megapixel |
| Front Flash | Yes | No | Yes | LED |
| SOFTWARE | ||||
| Operating System | Android 8.1 Oreo | Android 8.1 | Android 8.0 Oreo | Android 7.0 |
| Skin | MIUI 9.5 | ColorOS 5.0 | - | MIUI 9 |
| CONNECTIVITY | ||||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | - | 802.11 b/g/n |
| Bluetooth | Yes, v 4.20 | Yes | Yes, v 4.20 | Yes, v 4.20 |
| Number of SIMs | 2 | 2 | 2 | 2 |
| USB OTG | - | Yes | Yes | Yes |
| NFC | - | - | No | No |
| SIM 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| 4G/ LTE | Yes | Yes | - | Yes |
| SIM 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| 4G/ LTE | Yes | Yes | - | Yes |
| SENSORS | ||||
| Compass/ Magnetometer | Yes | - | - | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |

0 Comments