Vivo V9 Youth, a toned-down variant of the Vivo V9, was launched in India in late April this year. In a new development, the Vivo V9 Youth has reportedly received a price cut and its lone variant with 4GB RAM and 32GB inbuilt storage will now be available for a new best buy price of Rs. 17,990, claims an established retailer. The smartphone was launched at a price of Rs. 18,990 and is available across offline and online channels. Key highlights of the handset include a 19:9 display, an iPhone X-like notch, a selfie camera with AI integration, and a vertical dual camera setup on the rear.
The Vivo V9 Youth price cut in India was first discovered by Mumbai-based retailer, Mahesh Telecom, who has been reliable in terms of information around price cuts in the Indian market in the past. The V9 Youth is available for purchase via Vivo's offline partners as well as online partners including Amazon, Flipkart, Vivo E-store, and Paytm Mall.
Vivo V9 Youth specifications
The Vivo V9 Youth runs Funtouch OS 4.0 on top of Android 8.1 Oreo out-of-the-box, and sports a 6.3-inch full-HD+ (1080x2280 pixels) FullView display with an 19:9 aspect ratio. It is powered by a Qualcomm Snapdragon 450 SoC, paired with 4GB of RAM and 32GB of internal storage.In the camera department, the Vivo Y9 Youth bears a dual camera setup at the back with 16-megapixel primary and a 2-megapixel secondary sensor. On the front, the V9 Youth sports a 16-megapixel camera sensor for selfies and video calling. There is a 3260mAh battery powering the internals from under the hood.
| LAUNCH | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, April |
| BODY | Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Funtouch OS 4.0 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM 32/64 GB, 4 GB RAM - China only |
| CAMERA | Primary | Dual: 16 MP + 2 MP, phase detection autofocus, dual-LED flash Dual: 13 MP + 2 MP, phase detection autofocus, dual-LED flash - China only |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/2.0, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3260 mAh battery |
|---|
| MISC | Colors | Champagne Gold, Pearl Black, Red |
|---|---|---|
| Price | About 260 EUR |

0 Comments