
Selfie expert Oppo has launched a dazzling phone named Oppo F9 Pro. The company released the phone on pre-scheduled date 21 August.
Oppo has a huge demand in India for its attracting features and mainly for the camera. Whatever may be the reason behind the popularity of Oppo, the bottom line is people love it.
The company has spent weeks building up a hype for the upcoming smartphone and has revealed some key details about it. By putting a full stop on all rumors Oppo finally launched its brand new Oppo F9 Pro.
Before the launch of F9 Pro in India, Oppo has already announced the F9 in some places like the Vietnam and Philippines. Oppo F9 also listed on its Vietnam site.
Both the phones (Oppo F9 and F9 Pro) are essentially the same with some subtle differences in hardware. Don’t worry I will discuss it all.
There is no doubt that Oppo is highlighting the design of the F9 Pro as the device’s main USP (unique selling proposition). Oppo is also highlighting super fast VOOC Flash Charge support that will deliver 2 hours of talk time after 5 minutes of charge.
After hearing the Oppo F9 Pro, a lot of question arises in mind like what is the Oppo F9 Pro price, Oppo F9 Pro specification, Oppo F9 Pro launch date in Indiaand a ton.
Let’s take a depth look at the phone to analyze the key features and specification.
A brief description of Oppo F9 Pro

Let’s see the Oppo F9 Pro briefly. Then we will see the in-depth look. It comes with dual 16+2MP rear shooters, the Oppo F9 Pro is powered by an octa-core MediaTek Helio P60 chipset and 4GB of RAM. The battery capacity is 3,500mAh and a non-removable.
The device has a 25MP front-facing camera. The smartphone comes with Android Oreo and has a fingerprint sensor. There is VOOC flash charging support along with 64GB of expandable internal storage space. The device flaunts a 6.3-inch Full HD+ waterdrop screen.
The Oppo F9 Pro has a Touchpal keyboard that supports 100 different languages. The phone also has AR stickers, slow-motion video recording, HDR mode for photos. This contains one of the smallest notches seen on a smartphone.
Key Specifications
- 6GB RAM
- 3500 mAh battery
- Helio P60 processor
- 64GB internal storage
- Dual (16 M.Pixels + 2 M.Pixels) rear & 25 M.Pixels selfie
- 6.3-inch screen
- Dual SIM
- Android OS, v8.1 (Oreo)
Oppo F9 Pro Specifications
Here is the full specification of Oppo F9 Pro.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 – all versions | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – V1 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) – V2 | ||
.LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) – V3 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | August 21, 2018 |
Status | Confirmed | |
BODY | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 | |
– ColorOS 5.2 | ||
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6771 Helio P60 | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 6 GB or 4 GB RAM | |
MAIN CAMERA | Dual | 16 MP, f/1.8, PDAF 2 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 25 MP, f/2.0 |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | micro USB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging: VOOC Flash Charge 5V/4A 20W – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor | ||
BATTERY | Non-removable Li-Po 3500 mAh battery | |
MISC | Colors | Sunrise Red, Twilight Blue, Starry Purple |
Price | 23,990 |
Comparisons between Oppo F9 vs Oppo F9 Pro

We have already seen the Oppo F9 before. So one question arises in mind what is the difference between Oppo F9 and Oppo F9 Pro.
There is a lot of similarity between these two phones. So I just figure out the key differences only.
| |||||||||||||||||||||||||
GENERAL | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
PERFORMANCE | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
DESIGN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
NETWORK CONNECTIVITY | |||||||||||||||||||||||||
|
There is also some price difference between Oppo F9 and Oppo F9 Pro. The Oppo F9 costs 19,990. Oppo F9 Pro price is 23,990. Oppo F9 Pro launch date in India is on August 21.
Oppo F9, F9 Pro Launch Offers
The launch of this phone also brings some offers. The Oppo F9 Pro and F9 will come with Reliance Jio offers. Jio users will get up to 3.2TB additional data with the purchase of the phones, along with other benefits of up to Rs 4,900. ICICI Bank credit card holders can receive a cashback of up to 10% (maximum Rs 2,000) on the purchase of the Oppo F9 and F9 Pro through EMI transactions.
Conclusion
The long waiting is over. Oppo finally launched its mid-range phone in India. These two phones may continue the Oppo era India.
After seeing the features and full specification what is your feedback about this phone. If you have an option to buy a new phone, is this your choice? Or you will look at any other phone? Leave a comment below.
0 Comments