Samsung Galaxy A8 Star has been launched in India just few days after its teaser emerged on the Amazon India site. Originally launched in China in June as the Galaxy A9 Star, the Galaxy A8 Star comes with a price tag of Rs. 34,990. It features Samsung's Dual Rear IntelliCam camera setup as well as a selfie camera supporting proprietary features such as Pro Lighting and Smart Beauty. The Galaxy A8 Star also sports a full-HD+ Super AMOLED Infinity Display panel that has thin bezels. Further, the smartphone includes a Face Unlock feature and the ability to secure your personal data through a pre-installed Secure Folder functionality. Samsung has provided Bixby integration to deliver an enhanced virtual assistance. The Galaxy A8 Star notably debuted in the Philippines as the global variant of the Galaxy A9 Star earlier this year.
Samsung Galaxy A8 Star price in India
Samsung Galaxy A8 Star price in India has been set at Rs. 34,990. The sale of the smartphone will begin through Amazon India on August 27. The online marketplace has revealed that it will offer easy EMI options to attract customers. Presently, there is an option to sign up for updates about the handset and availability.
Samsung Galaxy A8 Star specifications
Samsung has provided 64GB of onboard storage that is expandable via microSD card (up to 400GB). In terms of connectivity, the Galaxy A8 Star has 4G VoLTE, Wi-Fi 802.11ac, Bluetooth 5, GPS/ A-GPS, NFC, USB Type-C, and a 3.5mm headphone jack. There is a rear-facing fingerprint sensor. Besides, the handset packs a 3,700mAh battery and measures 162.4x77x7.5mm.
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) | |
Multitouch | Yes | |
- Samsung Experience 9.0 UX |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 24 MP, f/1.7 16 MP, f/1.7, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Atmos sound (headphones only) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3700 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
SAR EU | 0.43 W/kg (head) 1.79 W/kg (body) | |
Price | About 400 EUR |
0 Comments